Q2 Rumors, Fishy Data
Either the candidates are hugely derelict with their Q2 reporting or else there is a bug in my import logic. I suspect the former however I will triple-check*.
Here is all of the data (summarized) that has been reported so far in Q2 by the presidential candidates. Clearly this is insufficient to address the Q2 rumors.
| CANDIDATE | DATE | AMOUNT |
| Biden | 20070403 | 5000 |
| Clinton | 20070425 | 5000 |
| Clinton | 20070426 | 5000 |
| Giuliani | 20070417 | 2000 |
| Hunter | 20070416 | 1000 |
| McCain | 20070412 | 5000 |
| McCain | 20070418 | 1000 |
| McCain | 20070423 | 2000 |
| McCain | 20070425 | 2500 |
| McCain | 20070427 | 10000 |
| McCain | 20070503 | -2500 |
| McCain | 20070529 | 5000 |
| Obama | 20070426 | -1000 |
| Richardson | 20070412 | 5000 |
| Romney | 20070411 | 1500 |
* Fishy data explained: There is no error in the import logic. Simply, there are no individual contributions yet reported for Q2. (The above represents contributions from committees.) I've learned that just because the FEC reports individual contributions weekly, the candidates don't file with the FEC weekly.
Reader Comments