Top/Bottom States per Capita per Candidate
| Top/Bottom Contributing States per Capita | ||||
| LEADING DEMOCRATS | ||||
| State | Contributions | Per Capita | ||
| Clinton | Top | DC | 3,651,350 | 6.207 |
| NY | 18,658,245 | 0.967 | ||
| MD | 3,007,085 | 0.535 | ||
| NJ | 3,588,145 | 0.413 | ||
| CT | 1,372,098 | 0.392 | ||
| Bottom | SD | 13,900 | 0.017 | |
| MS | 50,058 | 0.017 | ||
| ID | 22,760 | 0.015 | ||
| MT | 11,975 | 0.013 | ||
| ND | 6,500 | 0.010 | ||
| Obama | Top | DC | 2,719,705 | 4.623 |
| IL | 9,179,229 | 0.714 | ||
| VT | 315,458 | 0.508 | ||
| CT | 1,557,652 | 0.445 | ||
| MA | 2,766,371 | 0.429 | ||
| Bottom | AK | 16,100 | 0.024 | |
| ND | 10,858 | 0.017 | ||
| AR | 38,073 | 0.013 | ||
| WV | 18,909 | 0.010 | ||
| PR | 10,200 | 0.003 | ||
| Edwards | Top | DC | 302,046 | 0.513 |
| NC | 2,118,332 | 0.234 | ||
| NY | 2,653,241 | 0.137 | ||
| CA | 4,159,598 | 0.114 | ||
| CT | 363,500 | 0.104 | ||
| Bottom | KS | 40,650 | 0.015 | |
| WY | 7,000 | 0.013 | ||
| ND | 4,550 | 0.007 | ||
| SD | 5,000 | 0.006 | ||
| ID | 4,650 | 0.003 | ||
| Richardson | Top | NM | 5,977,321 | 3.034 |
| DC | 376,884 | 0.641 | ||
| NV | 300,865 | 0.117 | ||
| WY | 57,800 | 0.111 | ||
| CO | 440,300 | 0.091 | ||
| Bottom | KY | 23,900 | 0.006 | |
| MI | 56,700 | 0.006 | ||
| AL | 24,090 | 0.005 | ||
| WV | 7,800 | 0.004 | ||
| MS | 12,100 | 0.004 | ||
| LEADING REPUBLICANS | ||||
| Contributions | Per Capita | |||
| Giuliani | Top | DC | 366,551 | 0.623 |
| NY | 9,070,748 | 0.470 | ||
| CT | 1,332,375 | 0.380 | ||
| NJ | 3,236,718 | 0.373 | ||
| NV | 600,040 | 0.234 | ||
| Bottom | MT | 12,550 | 0.013 | |
| AR | 29,850 | 0.011 | ||
| WI | 54,450 | 0.010 | ||
| PR | 6,600 | 0.002 | ||
| ND | 500 | 0.001 | ||
| Huckabee | Top | AR | 648,194 | 0.229 |
| NH | 32,500 | 0.025 | ||
| SD | 9,500 | 0.012 | ||
| TX | 275,032 | 0.012 | ||
| SC | 44,199 | 0.010 | ||
| Bottom | IL | 4,650 | 0.000 | |
| PA | 4,450 | 0.000 | ||
| WI | 1,750 | 0.000 | ||
| AK | 200 | 0.000 | ||
| ME | 250 | 0.000 | ||
| Romney | Top | UT | 4,789,700 | 1.811 |
| DC | 393,065 | 0.668 | ||
| MA | 3,780,505 | 0.586 | ||
| WY | 165,950 | 0.317 | ||
| ID | 458,367 | 0.306 | ||
| Bottom | MN | 71,920 | 0.014 | |
| MS | 26,100 | 0.009 | ||
| AR | 24,800 | 0.009 | ||
| ND | 4,200 | 0.007 | ||
| PR | 500 | 0.000 | ||
| McCain | Top | DC | 501,277 | 0.852 |
| AZ | 2,239,968 | 0.353 | ||
| CT | 798,044 | 0.228 | ||
| VA | 1,320,284 | 0.171 | ||
| NY | 3,135,180 | 0.162 | ||
| Bottom | AR | 31,940 | 0.011 | |
| KY | 45,950 | 0.011 | ||
| PR | 35,350 | 0.009 | ||
| ND | 5,625 | 0.009 | ||
| WV | 9,150 | 0.005 | ||
| OTHERS | ||||
| Contributions | Per Capita | |||
| Biden | Top | DE | 798,150 | 0.923 |
| DC | 175,390 | 0.298 | ||
| NY | 1,733,684 | 0.090 | ||
| MA | 517,850 | 0.080 | ||
| PA | 803,075 | 0.065 | ||
| Bottom | TN | 5,670 | 0.001 | |
| OR | 2,800 | 0.001 | ||
| UT | 1,750 | 0.001 | ||
| PR | 2,000 | 0.001 | ||
| AR | 500 | 0.000 | ||
| Dodd | Top | CT | 2,897,996 | 0.827 |
| DC | 423,824 | 0.720 | ||
| RI | 161,450 | 0.153 | ||
| NY | 2,902,197 | 0.150 | ||
| MA | 591,951 | 0.092 | ||
| Bottom | AR | 4,400 | 0.002 | |
| WI | 7,350 | 0.001 | ||
| MS | 2,550 | 0.001 | ||
| ND | 250 | 0.000 | ||
| OK | 500 | 0.000 | ||
| Hunter | Top | DC | 8,350 | 0.014 |
| CA | 390,360 | 0.011 | ||
| NH | 11,388 | 0.009 | ||
| ME | 8,600 | 0.007 | ||
| SC | 25,150 | 0.006 | ||
| Bottom | WI | 1,250 | 0.000 | |
| IN | 1,050 | 0.000 | ||
| NE | 250 | 0.000 | ||
| AR | 250 | 0.000 | ||
| KY | 250 | 0.000 | ||
| Kucinich | Top | HI | 17,672 | 0.014 |
| NH | 17,950 | 0.014 | ||
| DC | 4,450 | 0.008 | ||
| CA | 269,795 | 0.007 | ||
| MT | 6,100 | 0.006 | ||
| Bottom | AL | 550 | 0.000 | |
| LA | 400 | 0.000 | ||
| MS | 250 | 0.000 | ||
| KS | 200 | 0.000 | ||
| OK | 200 | 0.000 | ||
| Gravel | Top | DC | 1,700 | 0.003 |
| ME | 3,300 | 0.003 | ||
| WY | 1,000 | 0.002 | ||
| AK | 1,250 | 0.002 | ||
| VT | 750 | 0.001 | ||
| Bottom | PA | 1,500 | 0.000 | |
| MN | 500 | 0.000 | ||
| IL | 1,000 | 0.000 | ||
| AZ | 474 | 0.000 | ||
| IN | 250 | 0.000 | ||
| Paul | Top | NH | 79,672 | 0.061 |
| WY | 17,651 | 0.034 | ||
| TX | 738,707 | 0.031 | ||
| WA | 177,016 | 0.027 | ||
| AK | 18,337 | 0.027 | ||
| Bottom | WV | 7,784 | 0.004 | |
| SD | 3,250 | 0.004 | ||
| NE | 7,175 | 0.004 | ||
| KY | 14,717 | 0.003 | ||
| MS | 7,850 | 0.003 | ||
| Thompson | Top | TN | 2,699,252 | 0.438 |
| DC | 123,950 | 0.211 | ||
| LA | 282,390 | 0.066 | ||
| MS | 180,804 | 0.062 | ||
| VA | 474,140 | 0.061 | ||
| Bottom | UT | 4,800 | 0.002 | |
| VT | 1,000 | 0.002 | ||
| RI | 1,550 | 0.001 | ||
| ME | 1,700 | 0.001 | ||
| PR | 1,450 | 0.000 | ||
Reader Comments (1)
This report comes from the Individual Contribution data feed and as such only includes large contributions. There is no breakdown by state available for small contributions.